Upcoming events:
Date | Event & Venue |
December 3, 2024 |
HOA board meeting 7pm via Zoom click for link |
Board meetings are scheduled for the first Tuesday of each month, and will be added to the calendar here when confirmed. To inquire about an upcoming meeting, please see the Contact Us page.
Neighborhood History:
Date | Event |
1842 | Clackamas County is founded with an area of 1,883mi² |
1851 | The Deardorff family claimed hundreds of area acreage as donation land claims. Link |
January 6, 1876 | County Road #96 established from Harmony to Damascus. Known to us now as Sunnyside Road. see more |
1910 | Morningside psychiatric hospital and working farm (the West Coast’s largest private sanitarium & de facto work farm) constructed on the site that would later become Mall 205. |
1915 | photo of Happy Valley |
1920 | photo of Happy Valley looking NE from 145th to Mt. Scott. Smoke is from Zinser house that had just been built in 1912 and burned down. |
1922 | New Sunnyside Road proposed pdf1 pdf2 |
1942 | Rocky Butte Jail was completed, built from rocks quarried behind it at Rocky Butte. It became the primary county jail until was demolished in 1983 to make way for I-205 construction. pic pdf |
1943 | The Portland Improvement Plan proposes a "scenic thoroughfare" bypassing Portland to the east. |
1948 | The 82nd Street Drive-In opened at 9600 SE 82nd Avenue (currently the signal at Overland and 82nd). A second screen was installed in 1976 before the theater closed in 1985. The drive-in marquee had remained at the entrance throughout the 1980’s until the land was purchased. Currently the home of the Johnson Creek Crossing shopping mall. In pic 1 you can see Fuller Road in the background, and notice the absence of I-205. pic5 pic4 pic3 pic2 pic1 |
1958 | East Portland Freeway No. 64 designated I-205 (2019 pdf) |
March 14, 1962 | Oregonian prints "Portlanders Will Be Able To Tell By Early Fall Of `63 If East Bank Freeway Worth All The Trouble, High Cost" |
1966 | Sunnyside map 1966. We are in the box marked "H.R. Thompson 9" just below the number 34. Wm Otty Rd runs through the number 34 and then veers up at the same point Mt. Scott Creek turns northward. The street running from Otty down to Sunnyside between the words CLARKE and OREGON looks like 117th. The street running from between 34 and CLARKE looks like Valley View Terrace. The short horizontal road just below the number 34 is probably Vista View Lane. Azar Drive probably runs through the M or P in THOMPSON. |
1968 | Morningside psychiatric hospital closes after years of criticism over a variety of practices, construction planned for new Mall 205 |
1970 | Clackamas County population 166,088 |
May 3, 1970 | George Abernethy Bridge opens on I-205 in Oregon City/West Linn 1968 construction photo |
September 1970 | Mall 205 opens with anchor stores US General, Montgomery Ward, and White Front |
1976 | Home built on lot 67 |
1977 | Homes built on lots 1, 3, 4, & 5 |
April 27, 1977 | Vista View Village Incorporated, Declarations of CC&Rs and By-Laws recorded with the County |
1978 | Homes built on lots 2, 6, 8, 14, 21, 22, 23, 29, 33, 34, 45, 46, 47, 49, 52, 55, 59, 60, 63, 64, 66, & 69 |
1979 | Homes built on lots 10, 12, 38, 39, 42, 51, 57, 71, 72, 73, & 74 Most of I-205 complete |
September 27, 1979 | Welcome letter from the Acting Officers to the homeowners, also asks for suggestions on how to develop the open areas |
November 15, 1979 | Annual assessments began |
1980 |
Homes built on lots 16, 17, 20, 31, 41, & 56 |
April 29, 1980 | First annual meeting, at Happy Valley School |
June 29, 1980 | Special session to discuss grading the greenways, at Happy Valley Grade School |
1981 | Homes built on lots 24, 28, & 58 |
January, 1981 | Job training classes for hiring drive at new Clackamas Town Center Mall pdf1 pdf2 |
March 6, 1981 | Clackamas Town Center Mall opened, includes ice skating rink pdf1 pdf2 photo |
May 21, 1981 | Board votes to start mowing open areas, contour landscape as needed to facilitate mowing |
November 22, 1981 | Clackamas Town Center Transit Center opened |
Summer 1982 | Final section of I-205 connects from Division St to the Glenn Jackson Bridge |
December 15, 1982 | I-205 Glenn L. Jackson Memorial Bridge opened; first accident on the bridge occurred at 1pm |
1983 |
Homes built on lots 7, 9, 13, 15, 18, 62, 65, 68, & 70 Rocky Butte Jail was demolished to make way for I-205 to run behind it at what is now Gateway Green. Most of the stonework in the jail was repurposed for restoration of the Columbia River Highway. |
1984 | Homes built on lots 36, 50, & 75 |
1985 | Homes built on lots 11 & 54 Clackamas County population reaches 246,300 |
May 20, 1985 | Board votes to increase mowing to twice a month |
1986 | Homes built on lots 19, 30, 35, 43, & 44 |
June 1986 | Basketball court first hoop construction completed |
1987 | Homes built on lots 32 & 53 |
May 12, 1987 | Playground proposed for greenway 2 |
1988 | Homes built on lots 25 & 26 photo of Happy Valley; is this Mt. Talbert? where is Sunnyside Road then? Frontage road south side of Sunnyside removed between 82nd and I-205; Sunnyside expanded from 5 to 7 lanes; many other changes to Sunnyside and Sunnybrook as part of Clackamas Promenade |
May 1988 | Playground completed |
1989 | Homes built on lots 37, 40, & 61 Steps built on the slope from Azar into the playground Clackamas County population exceeds 262,000 Photo of horses in Happy Valley before it was developed |
1990 |
Home built on lot 27 |
1991 | Home built on lot 48 |
1992 | photo of Happy Valley similar to the one from 1988 above |
1993 | Basketball court updated with steel posts Valley View Terrace expanded to connect to Otty Road |
1994 | I-205 onramps added on Sunnyside Road I-205 frontage road from Sunnyside to Foster completed |
1996 | Sunnybrook Road connector planned |
1998 | Johnson Creek Crossing shopping mall built on the site of the old 82nd St. Drive-In, which closed in 1985. |
1999-2000 | Traffic signal installed at Valley View Ter and Sunnyside Rd |
2000 | Clackamas County population reaches 339,000 |
2003 | Happy Valley construction boom, hilly terrain means pricey homes pdf |
2004 | Kensington Heights homes built above William Otty Road second, larger drain added to SE corner of greenspace to handle increased water flow |
2005 | Vernazza Lane homes built |
August 23, 2006 | Ella V Osterman Park dedicated by her son to commemorate her years of teaching children in a small Harmony Road school |
September 12, 2009 | The new Clackamas Town Center TC and Green Line MAX station opened |
July 1, 2016 | Sunrise Expressway opened |
2020 | I-205 Sunnyside/Sunnybrook auxiliary exit lane added |
2021 | At 422,537 residents, Clackamas County population is more than double what it was in 1975 (205,100) |
March 31, 2022 | Mall 205 closes |
August 2024 | WES improve drains in greenspace #1 pic1 pic2 pic3 pic4 pic5 |
If you have any old photos or other interesting items related to Association, please share them with us. See the Contact Us page.